Descrizione
Burmester 846 – StereoPreamp
| Type | Control amplifier | ||||||
| Input sensitivity (1 V output) | Gain 1 | Gain 5 | |||||
| Tuner, Tape1/2 CD(Hi) CD(Lo) Aux | 740mV/2.6dB 740mV/2.6dB 700mV 150mV/16.5dB | 150mV/16.5dB 96mV/20.4dB 700mV 150mV/16.5dB | |||||
| Input impedance | Tuner, CD (Hi), Tape1/2, Aux : 20k Ω CD (Lo) : 1k Ω | ||||||
| Signal-to-noise ratio | DIN-A (Load) | 20 Hz to 20 kHz | Gain | Load input | |||
| Tuner/CD | -109dB | -106dB | 6dB | 1k Ω | |||
| Output Level / Impedance (RMS) | RCA : 8.9V/0.28 Ω XLR : 18.3V/0.28 Ω Tape1/2 : 3.0V/470 Ω | ||||||
| Total harmonic distortion factor | RCA:0.0022% XLR:0.0022% Tape1:0.03% Tape2:0.02% | ||||||
| Cross modulation distortion factor | RCA:0.001% XLR:0.001% Tape1:0.008% Tape2:0.008% | ||||||
| Crosstalk |
| ||||||
| Frequency characteristic | 2.5 Hz ~ 205 kHz -3dB (Full Playback Range) 20 Hz to 55 kHz -0.1 dB | ||||||
| External dimensions | Width 482x Height 40x Depth 210 mm | ||||||
Anno di produzione : fine anni ottanta

